Board Of Directors
Jeff DeWeese
Unit 910
Chairman Of The Board
D'ache Moneymaker
Unit 972
Vice – Chairman Of The Board
Dale Driskill
Unit 975
Board Member
Janet Moneymaker
Paid Secretary
Dale Toten
Unit 933
Board Member
Frank Buchanon
Unit 973
Board Member
Andy Oliver
Unit 974
Board Member
Kolton Goodacker
Unit 929
Board Member
VFIS 2020 CHIEF OF THE YEAR
Chief Charles Watkins
The Kentucky Association of fire Chiefs is proud to announce the VFIS Volunteer Chief of the Year, Chief Charles Watkins of Grand Lakes Volunteer Fire Department. Chief Watkins is a 33 year veteran of the department. Under Chief Watkins leadership the department focuses on customer service, to accomplish this he instituted a monthly officer development series were all Grand Lakes officers from company level to chief officers meet to work on improving interpersonal communications, human resource enhancement and qualities of good leadership just to name a few. Congratulations Chief Watkins.
Grand Lakes Fire
Officers & Team Members
UNIT | NAME | TITLE | YEARS OF SERVICE | CALLS | TRAINING | |
---|---|---|---|---|---|---|
906 | Charles Watkins | Chief/EMT | 35 | 221 | 38 | |
938 | Brandon Quarles | Deputy Chief | 16 | 46 | 38 | |
926 | Robin Martin | Engineer/FR | 33 | 59 | 31 | |
907 | David DeYoung | Captain/EMT | 24 | 45 | 30 | |
970 | Mike Gagnon | Captain/EMT | 13 | 69 | 17 | |
943 | Clint Hudson | Lieutenant/Medic | 7 | 25 | 16 | |
925 | Jeff Siverly | Lieutenant/EMT/Training Officer | 7 | 91 | 28 | |
932 | Paul Thomasson | Lieutenant/Medic | 9 | 33 | 14 | |
913 | Samuel Watkins | Firefighter | 5 | 115 | 29 | |
915 | Micah Watkins | Firefighter | 7 | 124 | 33 | |
919 | Josh Watkins | 67 | 32 | |||
908 | Ron McKenzie | Firefighter | 30 | 14 | ||
922 | ||||||
928 | Gretta Richardson | Firefighter | 5 | 2 | ||
933 | Dale Totten | Safety Officer/Firefighter | 7 | 83 | 31 | |
935 | Lacretia Robinson | Firefighter/ Rehab Coordinator | 4 | 37 | 22 | |
942 | Jenny Hudson | Firefighter | 6 | 2 | 3 | |
920 | David Koon | Firefighter | 61 | 5 | ||
944 | Tyler Hudson | Firefighter | 2 | 1 | 3 | |
927 | Michael Bynum | Firefighter | 48 | 2 | ||
917 | David Haake | Firefighter | 23 | 19 | ||
939 | Dustin Wood | Firefighter | 2 | 14 | 6 | |
934 | Kayla Wood | Firefighter | 3 | 21 | 11 | |
916 | Holly Haake | Firefighter | 5 | 17 | ||
929 | Kolton Goodaker | Firefighter | 2 | 25 | 8 |
Station I
271 West Mississippi Avenue,
Grand Rivers KY 42045
Station II
1021 Jake Duke Road,
Grand Rivers KY 42045
Station III
1354 Tiline Road,
Grand Rivers, KY 42045